Program Partners
Funding Partners
CNAM would like to extend a special thanks to the program Funding Partners, who stepped up to provide additional financial support for the program to supplement the main support provided through the FCM’s Municipal Asset Management Program, which is funded by the Government of Canada.
MAMP Round 2 Funding Partners:
MAMP Round 3 Funding Partners:
National Partners
CNAM would further like to acknowledge and thank the program National Partners for their program governance, development, and review efforts.
MAMP Round 2 National Partners:
MAMP Round 3 National Partners:
AMCF Development Team
CNAM would also like to acknowledge all the individuals who contributed their time and energy to the development of the AMCF, especially to the members of CNAM and the AMCF National Partners who volunteered hundreds of hours of time to make the AMCF a reality. A complete list of everyone involved in the AMCF development program is available in the following table.
CNAM recognizes and extends thanks to the following individuals for contributing to the development of the AMCF.
| MAMP Round 2 | MAMP Round 3 | * | ||
| CNAM Program Management Team (and AMCF Contributors and Reviewers) | ||||
| Valerie Williams | CNAM Chair and Program Sponsor, 2019-2020 | ✓ | ✓ | |
| Katie Geoghegan | CNAM Chair and Program Sponsor, 2021-2022 | ✓ | ||
| Bernadette O’Connor | CNAM MAMP Sub-Committee Member and Program Sponsor, 2021 | ✓ | ||
| Duane Nicol | CNAM MAMP Sub-Committee Member and Program Sponsor, 2021 | ✓ | ||
| Akeel Ali | CNAM MAMP Sub-Committee Member and Program Sponsor, 2021 | ✓ | ||
| Doug Cutts | CNAM Executive Director and Program Contract Manager | ✓ | ✓ | |
| Iain Cranston | Program Manager | ✓ | ✓ | ✓ |
| Ian Gerritsen | Program Manager and Chief Editor | ✓ | ✓ | ✓ |
| Lynn Sikorski | Competency Management Expert | ✓ | ✓ | ✓ |
| Chris Stuart | Program Coordinator | ✓ | ✓ | |
| Nathan Romanchych | Program Coordinator | ✓ | ✓ | |
| Joey Thibault | Program Coordinator | ✓ | ✓ | |
| Denae Weighill | Program Coordinator | ✓ | ✓ | |
| Program National Steering Committee (and AMCF Contributors and Reviewers) | ||||
| Anne Jackson | CPWA | ✓ | ✓ | |
| Brandon Searle | CSCE | ✓ | ||
| Cindy Snedden | PEMAC | ✓ | ✓ | |
| Dawn Chaplin | CAMA | ✓ | ||
| Donna Chiarelli | MNAI | ✓ | ✓ | |
| Doug Cutts | CNAM | ✓ | ✓ | |
| Harry Burchill | CIP | ✓ | ||
| Jake Kowalski | GFOA | ✓ | ||
| James Jorgensen | IAM | ✓ | ✓ | ✓ |
| Larry Sparks | IPWEA / NAMS Canada | ✓ | ✓ | |
| Nicole Allen | IPWEA / NAMS Canada | ✓ | ✓ | ✓ |
| Roy Brooke | MNAI | ✓ | ✓ | ✓ |
| Shayne Kavanagh | GFOA | ✓ | ✓ | ✓ |
| Sheena Jardine-Olade | CIP | ✓ | ||
| Susan Jacob | CSCE | ✓ | ||
| Valerie Williams | CNAM | ✓ | ||
| MAMP2 Program Working Group Members (and AMCF Contributors and Reviewers) | ||||
| Anissia Nasr | FCM | ✓ | ||
| Abimbola Grace Oyeyi | CSCE | ✓ | ✓ | |
| Andrew Stevenson | CPWA | ✓ | ||
| Arnold Yuan | CSCE | ✓ | ||
| Bernard Gaudreault | IAM | ✓ | ||
| Carlos Osterroth | PEMAC | ✓ | ||
| Catherine Dallaire | IAM | ✓ | ||
| Chris Klos | CNAM | ✓ | ✓ | |
| Chris Murphy | PEMAC | ✓ | ||
| Christine Callihoo | CIP | ✓ | ||
| David Albrice | IAM | ✓ | ||
| Dean Hendrickson | PEMAC | ✓ | ||
| Dr. Dan Pickel | CSCE | ✓ | ||
| Dr. Luke Zhao | CSCE | ✓ | ||
| Dr. Vimy Henderson | CSCE | ✓ | ||
| Ebenezer Adjei | GFOA | ✓ | ||
| Ed Kaemingh | GFOA | ✓ | ||
| Gracelyn Shannon | MNAI | ✓ | ||
| James Jorgensen | IAM | ✓ | ✓ | |
| Jessica Achebe | CSCE | ✓ | ||
| Kala Harris | GFOA | ✓ | ||
| Loretta Gette | CNAM | ✓ | ✓ | |
| Lourette Swanepoel | CIP | ✓ | ||
| Luis Amador | CSCE | ✓ | ||
| Milos Posavljak | CSCE | ✓ | ||
| Nicole Allen | IPWEA / NAMS Canada | ✓ | ✓ | |
| Osama Moselhi | CSCE | ✓ | ||
| Rajeev Ruparathna | CSCE | ✓ | ||
| Roy Brooke | MNAI | ✓ | ✓ | |
| Samantha Mark | CIP | ✓ | ||
| Shayne Kavanagh | GFOA | ✓ | ✓ | |
| Thomas Froese | CSCE | ✓ | ||
| MAMP2 AMCF Municipal Cohort Participants (and AMCF Reviewers) | ||||
| Amanda Aasen | Municipality of Port Hope | ✓ | ||
| Andrew Nichols | City of Richmond Hill | ✓ | ||
| Atiq Rahman | City of Markham | ✓ | ||
| Bernadette O’Connor | WSP | ✓ | ✓ | |
| Beth Thola | Town of Westlock | ✓ | ||
| Bill Brenner | City of Dauphin | ✓ | ||
| Calvin Efford | Town of Port Blandford | ✓ | ||
| Carlos Osterroth | City of Medicine Hat | ✓ | ||
| Cassandra Pacey | City of Waterloo | ✓ | ||
| Cindy Snedden | PEMAC | ✓ | ✓ | |
| Dave Brett | Town of Drumheller | ✓ | ||
| David Baxter | Municipality of Port Hope | ✓ | ||
| David Waterfield | Halifax Water | ✓ | ||
| Dean Rurak | Niagara Region | ✓ | ||
| Denny Boskovski | Town of East Gwillimbury | ✓ | ||
| Erik Nickel | Corporation of City of Niagara Falls | ✓ | ||
| Floyd Beattie | Municipality of Port Hope | ✓ | ||
| Geoff Brown | City of Regina | ✓ | ||
| Heather Miller | Halifax Water | ✓ | ||
| Jacqueline Frizado | City of Winnipeg | ✓ | ✓ | |
| Joline McFarlane | City of Kelowna | ✓ | ||
| Karen Esarte | Parks Canada | ✓ | ||
| Lee Anne Harder | City of Saskatoon | ✓ | ||
| Lisa Ellis | Town of Newmarket | ✓ | ||
| Logan McVeity | Town of East Gwillimbury | ✓ | ||
| Nathalie Gionet | Government of Yukon, Highways and Public Works | ✓ | ||
| Nathan de Witt | Corporation of the City of London | ✓ | ||
| Nick Larson | GM BluePlan | ✓ | ||
| Patrick Laforest | Town of East Gwillimbury | ✓ | ||
| Pious Maposa | Halton Region | ✓ | ||
| Renee England | City of Markham | ✓ | ||
| Rob Grech | City of Markham | ✓ | ||
| Ryan Melanson | Town of Conception Bay South | ✓ | ||
| Sameem Shah | City of Markham | ✓ | ||
| Shawn Boast | Town of Oakville | ✓ | ✓ | ✓ |
| Shawn Didluck | City of Airdrie | ✓ | ||
| Suzanne Grouchy | Town of Conception Bay South | ✓ | ||
| Valerie Williams | Halifax Water | ✓ | ✓ | |
| Zoe Coull | Ice Dragon Corrosion | ✓ | ||
| MAMP3 AMCF Contributors and Reviewers (and Content/Tool Reviewers) | ||||
| Christine Callihoo | CIP | ✓ | ||
| MAMP3 AM Capacity Building Program Participants (and Content/Tool Reviewers) | ||||
| Meagan Wheeler Cuddihy | City of Ottawa | ✓ | ||
| Robert Grimwood | City of Ottawa | ✓ | ||
| Brad Bellows | City of Ottawa | ✓ | ||
| Mike Salmon | City of Medicine Hat | ✓ | ||
| * CNAM would like to recognize these people for their extra contributions to the AMCF development process and for going above and beyond in their volunteer efforts | ||||
